Top Movers

See which companies (with market caps of 2 billion USD or greater) had the largest changes in CreditGrade for this period:
Click on a symbol to jump to the Quote for that company.

  Increasing
 Name Symbol   Chart   Country   CreditGrade (bp)   Change (bp) Ann. Def.  
Prob (%)
 
  Day Month Year
   LGEN   1625  +30  +251  +1625 18.29    
   LSE   439  +24  +140  +438 7.61    
   CNP   748  +22  +106  +608 10.70    
   SFD   89.5  +22  +71  +82 1.82    
   F   919  +19  +289  +403 12.65    
   OML   264  +16  +80  -161 4.83    

  Decreasing
 Name Symbol   Chart   Country   CreditGrade (bp)   Change (bp) Ann. Def.  
Prob (%)
 
  Day Month Year
   CIT   2094  -289  +153  +1609 21.66    
   WM   708  -35  +268  +694 15.25    
   8309   328  -14  +39  NA 8.86    
   GM   714  -13  +213  +518 10.88    
   COF   209  -12  +47  +187 4.06    
   WB   200  -10  +89  +193 5.76    

Home  About RiskMetrics Group  Press  Privacy Policy  Legal Notices  Terms of Service
Select country:
Select symbol (lookup) :
 

requires free SVG plug-in